5 7 a sheet of steel 1 5 mm thick has nitrogen atmospheres on both sides at 1200 c and is permitted to achieve a steady state diffusion condition.
													
																	A sheet of steel 5mm thick has nitrogen. 
									
	
		
	
																	Also it is known that the. 
																	A sheet of steel 1 5 mm thick has nitrogen atmospheres on both sides at 1200 c and is permitted to achieve a steady state diffusion condition. 
																	The diffusion coefficient for nitrogen in steel at this temperature is 6 10 11 m2 s and the diffusion flux is found to be 1 2 10 7 kg m2 s. 
																	The diffusion coefficient for nitrogen in steel at this temperature is 1 2 x 10 10 m2 s and the diffusion flux is found to be 1 0 x 10 7 kg m2 s. 
															
													
									
	
		
	
																	The diffusion coefficient for nitrogen in steel at this temperature is 1 85 10 10 m 2 s and the diffusion flux is found to be 1 0 10 7 kg m 2. 
																	The diffusion coefficient for nitrogen in steel at. 
																	The diffusion coefficient for nitrogen in steel at this temperature is 1 85 1010 m2 s and the diffusion flux is found to be 1 0 107 kg m2 s. 
																	5 9 a sheet of steel 2 5 mm thick has nitrogen atmospheres on both sides at 900 c and is permitted to achieve a steady state diffusion condition. 
															
													
									
	
		
	
																	The diffusion coefficient for nitrogen in steel at this temperature is 6 10 11 m2 s and the diffusion flux is found to be 1 2 10 7 kg m2s. 
																	A sheet of steel 1 8 mm thick has nitrogen atmospheres on both sides at 1200 eq circ eq c and is permitted to achieve a steady state diffusion condition. 
																	A sheet of steel 2 5 mm thick has nitrogen atmospheres on both sides at 900c and is permitted to achieve a steady state diffusion condition. 
																	The diffusion coefficient for nitrogen in steel at this temperature is 1 85 10 10 m 2 s and the diffusion flux is found to be 1 0 10 7 kg m 2. 
															
													
									
	
		
	
																	Also it is known that the concentration of nitrogen. 
																	A sheet of steel 2 5 mm thick has nitrogen atmospheres on both sides at 900 c and is permitted to achieve a steady state diffusion condition. 
																	A sheet of steel 2 5 mm thick has nitrogen atmospheres on both sides at 900 c and is permitted to achieve a steady state diffusion condition. 
																	A steel sheet with 5 mm thickness has nitrogen atmospheres on both sides at 900 degree c and is permitted to achieve a steady state diffusion condition. 
															
													
									
	
		
	
																	The diffusion coefficient for nitrogen in steel at this temperature is 6 10 11 m2 s and the diffusion flux is found to be 1 2 10 7 kg m2 s also it is known that the.