Obviously this person is pulling in a salary that makes this affordable.
													
																	Average room rent in san francisco. 
									
	
		
	
																	As of august 2020 average rent for an apartment in san francisco ca is 3357 which is a 12 81 decrease from last year when the average rent was 3787 and a 6 79 decrease from last month when the average rent was 3585. 
																	A little math tells us that at 2 500 a month a san francisco renter is shelling out 30 000 a year to rent a studio. 
																	Over the past month the average rent for a studio apartment in san francisco decreased by 5 to 2 100. 
																	Landing furnished apartments in sf. 
															
													
									
	
		
	
																	Located in one of the 147 san francisco ca properties you currently have about 494 2 bedroom apartment rentals to choose from. 
																	Studio apartments are the smallest and most affordable 1 bedroom apartments are closer to the average while 2 bedroom apartments and 3 bedroom apartments offer a more generous square footage. 
																	Monthly leases 0 deposit 1320 4th st san francisco ca landing furnished apartments in sf. 
																	The average rent for a 1 bedroom apartment decreased by 6 to 2 802 and the average rent for a 2 bedroom apartment decreased by 5 to 3 799. 
															
													
									
	
		
	
																	Tech companies like twitter and facebook are embracing. 
																	The average rent for a one bedroom apartment in san francisco fell 11 8 year over year in june following a 9 year over year drop in may. 
																	Monthly leases 0 deposit 2 850 studio. 
																	Rent trend data in san francisco california san francisco average rent. 
															
													
									
	
		
	
																	Favorite this post sep 21 room for rent in single family house 1 000 850ft 2 oakland east pic hide this posting restore restore this posting. 
																	As of september 2020 the average apartment rent in san francisco ca is 2 513 for a studio 3 165 for one bedroom 4 487 for two bedrooms and 4 615 for three bedrooms. 
																	As of september 2020 the average apartment rent in san francisco ca is 2 039 for a studio 2 392 for one bedroom 4 143 for two bedrooms and 4 117 for three bedrooms. 
																	It s useful to know that the average size for these units is 884 sqft and they rent for about 4 675. 
															
													
									
	
		
	
																	Apartment rent in san francisco has decreased by 71 5 in the past year.